Reconditioning Crankshaft
Crankshafts can only be reground at the factory and/or obtained
through the exchange service, as these crankshafts demand a special
treatment of material. Appropriate undersize bearings are available
within the spare part program; it must be determined however, if the
main bearing bores in the crankcase are standard or oversize.
Main Bearing and Crankshaft Journal Dimensions
(1 mm = .03937 in)
MAIN BEARINGS
Nomenclature | Version | | Bearing 2 and 3 | Bearing 1 |
Crankshaft Journal | Standard | Diameter | 54.990-54.971 | 49.991-49.975 |
Bearing Insert | Inside standard | Wall thickness | 2.615 - 2.603 | 5.096- 5.108 |
| Outside standard | Outside diameter | - | 60.29 + 0.02 |
Crankcase Bore | Standard | Diameter | 60.24 +/- 0.005 | 60.24 +/- 0.005 |
Crankshaft Journal | Standard | Diameter | 54.990-54.971 | 49.991-49.975 |
Bearing Insert | Inside standard | Wall thickness | 2.740- 2.728 | 5.221 - 5.233 |
| Outside oversize | Outside diameter | - | 60.54 + O.02 |
Crankcase Bore | Oversize | Diameter | 60.49 +/- O.005 | 60.49 +/- 0.005 |
Crankshaft Journal | 1st undersize | Diameter | 54.740-54.721 | 49.741-49.725 |
Bearing Insert | Inside undersize | Wall thickness | 2.740- 2.728 | 5.221 - 5.233 |
| Outside standard | Outside diameter | - | 60.29 + 0.02 |
Crankcase Bore | Standard | Diameter | 60.24 +/- 0.005 | 60.24 +/- O.005 |
Crankshaft Journal | 1st undersize | Diameter | 54.740-54.721 | 49.741-49.725 |
Bearing Insert | Inside undersize | Wall thickness | 2.865- 2.853 | 5.346- 5.358 |
| Outside oversize | Outside diameter | - | 60.54 +/- O.02 |
Crankcase Bore | Oversize | Diameter | 60.49 +/- 0.005 | 60.49 +/- 0.005 |
Cankshaft Journal | 2nd undersize | Diameter | 54.490-54.471 | 49.491-49.475 |
Bearing Insert | Inside undersize | Wall thickness | 2.865- 2.853 | 5.346- 5.358 |
| Outside standard | Outside diameter | - | 60.29 + 0.02 |
Crankcase Bore | Standard | Diameter | 60.24 +/- 0.005 | 60.24 +/- 0.005 |
Crankshaft journal | 2nd undersize | Diameter | 54.490-54.471 | 49.491-49.475 |
Bearing Insert | Inside undersize | Wall thickness | 2.990 - 2.978 | 5.471 - 5.483 |
| Outside oversize | Outside diameter | - | 60.54 + 0.02 |
Crankcase Bore | Oversize | Diameter | 60.49 +/- 0.005 | 60.49 +/- 0.005 |
Crankshaft Journal | 3rd undersize | Diameter | 54.240-54.221 | 49.241-49.225 |
Bearing Insert | Inside undersize | Wall thickness | 2.990- 2.978 | 5.471- 5.483 |
| Outside standard | Outside diameter | - | 60.29 + 0.02 |
Crankcase Bore | Standard | Diameter | 60.24 +/- 0.005 | 60.24 +/- 0.005 |
Crankshaft Journal | 3rd undersize | Diameter | 54.240-54.221 | 49.241-49.225 |
Bearing Insert | Inside undersize | Wall thickness | 3.115- 3.103 | - |
| Outside oversize | Outside diameter | - | 60.54 + 0.02 |
Crnakcase Bore | Oversize | Diameter | 60.49 +/- 0.005 | 60.49 +/- 0.005 |
| Measuring point for establishing thickness of bearing inserts.
|
Last modified: Mon, 17 Jan 2005
Links
|