Piston Size Table
Piston Size Groups
Piston Dia. +/- 0.005 mm | Stamped Marking | Size Group |
82,49 | + 1 | |
82,48 | 0 | Standard size |
82.47 | - 1 | |
82,99 | + 1 KD 1 | |
82,98 | 0 KD 1 | 1st oversize |
82,97 | - 1 KD 1 | |
83,49 | + 1 KD 2 | |
83,48 | 0 KD 2 | 2nd oversize |
83.47 | - 1 KD 2 | |
Piston Pin Size Groups
Piston Pin Tolerance Category | Color Code | Spare Part Nr. |
0,000 ... - 0.003 mm | White | 616.103.321.01 |
0,000 ... + O.003 mm | Blue | 616.103.321.50 |
|